What's new

30 days - typical usage?

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

sfx2000

Part of the Furniture
Wonder how this compares to others...

Code:
Time    WAN RX    WAN TX    WAN Total    WAN Ratio
9/10/16    3.24 GiB    164.82 MiB    3.40 GiB    0.05
9/9/16    8.21 GiB    420.01 MiB    8.62 GiB    0.05
9/8/16    8.97 GiB    670.64 MiB    9.62 GiB    0.07
9/7/16    7.63 GiB    224.54 MiB    7.85 GiB    0.03
9/6/16    5.12 GiB    213.39 MiB    5.32 GiB    0.04
9/5/16    3.32 GiB    169.65 MiB    3.48 GiB    0.05
9/4/16    7.68 GiB    288.15 MiB    7.96 GiB    0.04
9/3/16    7.54 GiB    264.63 MiB    7.80 GiB    0.03
9/2/16    4.58 GiB    161.52 MiB    4.74 GiB    0.03
9/1/16    6.61 GiB    252.53 MiB    6.85 GiB    0.04
8/31/16    6.35 GiB    284.00 MiB    6.63 GiB    0.04
8/30/16    7.83 GiB    283.18 MiB    8.11 GiB    0.04
8/29/16    3.84 GiB    183.60 MiB    4.02 GiB    0.05
8/28/16    6.76 GiB    172.94 MiB    6.93 GiB    0.02
8/27/16    7.54 GiB    236.20 MiB    7.77 GiB    0.03
8/26/16    5.47 GiB    123.51 MiB    5.59 GiB    0.02
8/25/16    6.56 GiB    178.52 MiB    6.74 GiB    0.03
8/24/16    10.13 GiB    259.69 MiB    10.38 GiB    0.03
8/23/16    3.85 GiB    140.81 MiB    3.98 GiB    0.04
8/22/16    5.36 GiB    228.88 MiB    5.58 GiB    0.04
8/21/16    7.42 GiB    270.60 MiB    7.69 GiB    0.04
8/20/16    7.15 GiB    324.92 MiB    7.47 GiB    0.04
8/19/16    3.78 GiB    225.32 MiB    4.00 GiB    0.06
8/18/16    4.56 GiB    210.22 MiB    4.77 GiB    0.05
8/17/16    3.74 GiB    159.49 MiB    3.90 GiB    0.04
8/16/16    10.15 GiB    308.75 MiB    10.45 GiB    0.03
8/15/16    5.67 GiB    267.28 MiB    5.93 GiB    0.05
8/14/16    6.77 GiB    251.84 MiB    7.01 GiB    0.04
8/13/16    5.54 GiB    268.96 MiB    5.80 GiB    0.05
8/12/16    8.54 GiB    419.87 MiB    8.95 GiB    0.05
 
LOL. Here is mine:

Screen Shot 2016-09-11 at 2.27.00 PM.png
Screen Shot 2016-09-11 at 2.28.42 PM.png
 
havent gotten to 30 days yet. i just turned on the graphing feature of my router. So its another 30 days if i dont forget.

@sfx2000 you arent uploading enough. @kvic i think cable will hate you for being an uploader.
 
You boys just aren't trying hard enough. :D
Code:
Date          RX         TX        Total
2016-08   607.59 GB   14.99 GB   622.58 GB
2016-07   488.16 GB   18.38 GB   506.54 GB
2016-06   708.19 GB   17.57 GB   725.76 GB
2016-05   550.77 GB   13.39 GB   564.16 GB
2016-04   641.44 GB   23.16 GB   664.59 GB
2016-03   620.46 GB   16.51 GB   636.97 GB
2016-02   561.82 GB   19.78 GB   581.60 GB
2016-01   942.98 GB   21.63 GB   964.61 GB

Date            RX        TX       Total
2016-09-11   12.29 GB   0.27 GB   12.57 GB
2016-09-10   47.16 GB   1.45 GB   48.61 GB
2016-09-09   28.66 GB   0.76 GB   29.42 GB
2016-09-08   25.48 GB   1.20 GB   26.68 GB
2016-09-07   21.56 GB   0.82 GB   22.38 GB
2016-09-06   27.37 GB   1.04 GB   28.41 GB
2016-09-05   16.90 GB   0.58 GB   17.48 GB
2016-09-04    9.42 GB   0.31 GB    9.73 GB
2016-09-03   39.81 GB   1.06 GB   40.88 GB
2016-09-02   24.92 GB   0.50 GB   25.42 GB
2016-09-01   10.51 GB   0.29 GB   10.79 GB
2016-08-31    9.46 GB   0.19 GB    9.66 GB
2016-08-30   15.53 GB   0.46 GB   15.99 GB
2016-08-29   23.19 GB   0.59 GB   23.78 GB
2016-08-28    9.04 GB   0.27 GB    9.32 GB
2016-08-27   22.45 GB   0.56 GB   23.01 GB
2016-08-26   11.26 GB   0.52 GB   11.79 GB
2016-08-25   12.96 GB   0.38 GB   13.34 GB
2016-08-24   45.07 GB   1.06 GB   46.13 GB
2016-08-23   21.01 GB   0.49 GB   21.50 GB
2016-08-22   18.63 GB   0.63 GB   19.27 GB
2016-08-21   23.50 GB   0.79 GB   24.29 GB
2016-08-20   11.40 GB   0.31 GB   11.72 GB
2016-08-19   32.33 GB   0.53 GB   32.86 GB
2016-08-18   17.11 GB   0.29 GB   17.39 GB
2016-08-17   17.47 GB   0.45 GB   17.92 GB
2016-08-16   14.81 GB   0.24 GB   15.05 GB
2016-08-15   17.38 GB   0.40 GB   17.78 GB
2016-08-14   19.82 GB   0.28 GB   20.10 GB
2016-08-13   19.08 GB   0.37 GB   19.45 GB
2016-08-12   14.63 GB   0.64 GB   15.27 GB
 
I'll see your 30 days and raise you a 1 1/2 year of WAN bandwidth usage I suppose...

SmXm4K4.jpg
 
@sfx2000 you arent uploading enough.

Hehe - I think my usage is probably typical for many - the numbers I shared was for two people in the household - it's just me and the lovely Miss N... and she doesn't do much on the computer, but is a bit video heavy with over the top stuff..

I'm not a cord-cutter, however about 40 percent of video content is over the top on internet - I'm not a big inbound VPN user (do have an endpoint that is available if needed, but generally I ssh in to my LAN for most purposes), and I'm not a bit Toor3nt* user...

I do VPN out to the office network, as I work from home - but even there - most of the stuff I do is remote - hybrid virtual desktop stuff on the work computer - so most of the heavy lifting is on a big server in the data center space there...

* escaping the keyword trap

I think what's really interesting on the usage patterns - it's the ratios of upload to download - when I first looked at the vnstat output a couple of months back, I thought there must be a problem somewhere, but looking at another couple of methods, vnstat is tracking correctly, and it correlates well to my provider's bandwidth consumption meter...
 
FWIW: After faithfully tracking WAN bandwidth usage stats thru gateway router persisted saved to NVRAM, quit caring over a year ago since my ISP has never made any attempt to enforce their 'soft' 2TB limit...makes me wonder why they even list it!?:confused:
 

Latest threads

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!
Top