What's new

Is the ASUS RT-AC88U 386.2_4 with ARRIS SB8200 able to handle Xfinity Gigabit?

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

John_

Occasional Visitor
I was wondering if my network is able to support Xfinity Gigabit connectivity or is it time for some upgrades to the AX series?

I upgraded from my old 400 Mbps package to Gigabit to get the faster upload speeds while working from home, but I would like to find out what I would need to take advantage of the faster download speeds too.

I have an ASUS RT-AC88U main, ASUS RT-3100 access point, Merlin 386.2_4 firmware, QOS off, AIProtection off, IPV6 on, DNS-over-TLS on, no AddOns, and MoCA backhaul. 30 devices connected. Wireless has 9 devices on 2.4GHz and 7 on 5GHz. Further network details below.

Computers are an Intel Core i5 8350 and an older Intel Core i7 4800 series (which needs to be replaced). Fastest WiFi device is an iPhone SE 2020 which can reach 655 Mbps down 41 up on Ookla Speedtest while connected to the AC88U.

Any advice is appreciated.

Code:
ASUS RT-AC88U Firmware 386.2_4    ASUS RT-3100 Firmware 386.2_4
Used    Free    Total        Used    Free    Total
142 MB    370 MB    512 MB        144 MB    368 MB    512 MB

Backhaul: MoCA Bonded 2.0 Actiontec ECB6200

ARRIS SB8200
Procedure             Status         Comment
Acquire Downstream Channel     507000000 Hz     Locked
Connectivity State         OK         Operational
Boot State             OK         Operational
Configuration File         OK         d11_m_sb8200_gigabit_c01.cm
Security             Enabled     BPI+
DOCSIS Network Access Enabled         

Downstream Bonded Channels
Channel Lock Status     Modulation     Frequency     Power         SNR/MER     Corrected     Uncorrectables
9    Locked         QAM256         507000000 Hz     -5.2 dBmV     40.2 dB     18         0
1     Locked         QAM256         453000000 Hz     -5.2 dBmV     40.2 dB     20         0
2     Locked         QAM256         459000000 Hz     -4.9 dBmV     40.2 dB     10         0
3     Locked         QAM256         465000000 Hz     -5.2 dBmV     40.1 dB     18         0
4     Locked         QAM256         471000000 Hz     -6.3 dBmV     39.8 dB     19         0
5     Locked         QAM256         477000000 Hz     -6.1 dBmV     39.9 dB     14         0
6     Locked         QAM256         483000000 Hz     -6.5 dBmV     39.8 dB     32         0
7     Locked         QAM256         489000000 Hz     -6.0 dBmV     40.0 dB     34         0
8     Locked         QAM256         495000000 Hz     -6.1 dBmV     39.8 dB     25         0
10     Locked         QAM256         513000000 Hz     -5.6 dBmV     40.1 dB     15         0
11     Locked         QAM256         519000000 Hz     -5.2 dBmV     40.0 dB     21         0
12     Locked         QAM256         525000000 Hz     -5.8 dBmV     40.0 dB     27         0
13     Locked         QAM256         531000000 Hz     -6.3 dBmV     39.8 dB     14         0
14     Locked         QAM256         537000000 Hz     -7.1 dBmV     39.6 dB     14         0
15     Locked         QAM256         543000000 Hz     -6.6 dBmV     39.7 dB     16         0
16     Locked         QAM256         549000000 Hz     -7.3 dBmV     39.5 dB     15         0
17     Locked         QAM256         555000000 Hz     -6.9 dBmV     39.7 dB     23         0
18     Locked         QAM256         561000000 Hz     -6.4 dBmV     39.7 dB     13         0
19     Locked         QAM256         567000000 Hz     -6.7 dBmV     39.7 dB     12         0
20     Locked         QAM256         573000000 Hz     -6.4 dBmV     39.7 dB     10         0
21     Locked         QAM256         579000000 Hz     -6.8 dBmV     39.5 dB     6         0
22     Locked         QAM256         585000000 Hz     -7.1 dBmV     39.3 dB     9         0
23     Locked         QAM256         591000000 Hz     -8.2 dBmV     38.4 dB     8         0
37     Locked         Other         722000000 Hz     -7.6 dBmV     35.0 dB     3641406644     0
38     Not Locked     QAM256         0 Hz         0.0 dBmV     40.2 dB     203         0
39     Locked         QAM256         423000000 Hz     -5.3 dBmV     40.1 dB     171         0
40     Locked         QAM256         429000000 Hz     -5.6 dBmV     40.2 dB     58         0
41     Locked         QAM256         435000000 Hz     -5.2 dBmV     40.0 dB     44         0
42     Locked         QAM256         441000000 Hz     -5.0 dBmV     39.8 dB     43         0
43     Locked         QAM256         399000000 Hz     -6.3 dBmV     40.1 dB     118         0
44     Locked         QAM256         405000000 Hz     -5.7 dBmV     40.2 dB     246         0
45     Locked         QAM256         411000000 Hz     -5.5 dBmV     39.8 dB     156         0



Upstream Bonded Channels
Channel     Channel ID     Lock Status     US Channel Type     Frequency     Width         Power
1         5         Locked         SC-QAM Upstream     35600000 Hz     6400000 Hz     49.0 dBmV
2         6         Locked         SC-QAM Upstream     29200000 Hz     6400000 Hz     50.0 dBmV
3         7         Locked         SC-QAM Upstream     22800000 Hz     6400000 Hz     51.0 dBmV
4         8         Locked         SC-QAM Upstream     16400000 Hz     6400000 Hz     52.0 dBmV
5         10         Locked         SC-QAM Upstream     39600000 Hz     1600000 Hz     48.0 dBmV

Current System Time: Wed May 5 19:58:50 2021

Standard Specification Compliant     Docsis 3.1
Hardware Version             4
Software Version             AB01.02.053.01_112320_193.0A.NSH

Up Time     5 days 21h:44m:25s.00
 

Latest threads

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!
Top