What's new

Viewing Traffic History from usb drive

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

Badlandz

Occasional Visitor
Under Tools>Other Settings; I used custom location for traffic history and set to write on my usb drive.

Is there a simple way to view the .gz file from bash?

I tried 'zcat' but the file seemed to print garbage.
 
It's not meant to be human readable; the rstats process reads it and web UI displays it.
 
Ok are there any tools to transform this data into csv file or more readable format so I can use it for my own purposes?
I tried using this tool: https://github.com/emjelde/rstats but it fails to read the gz file properly.
I works for me:
Code:
# ./RStatsHistory.py tomato_rstats_305a3ac78a20.gz
Daily:
2018/08/19 : Upload 551725152 : Download 17230264664
2018/08/20 : Upload 504738184 : Download 32631839590
2018/08/21 : Upload 326730966 : Download 26901782052
2018/08/22 : Upload 539248771 : Download 50443973147
2018/08/23 : Upload 573513464 : Download 36760338864
2018/08/24 : Upload 440942887 : Download 30507293223
2018/08/25 : Upload 595973175 : Download 27823344167
2018/08/26 : Upload 546626347 : Download 17903989818
2011/01/01 : Upload 944061 : Download 8969774
2018/08/27 : Upload 1679431671 : Download 54024854949
2018/08/28 : Upload 627229309 : Download 26542943130
2018/08/29 : Upload 651003429 : Download 35631083950
2018/08/30 : Upload 573819835 : Download 23973123803
2018/08/31 : Upload 687199277 : Download 20958747650
2018/09/01 : Upload 409057420 : Download 17754441640
2018/09/02 : Upload 357861823 : Download 10463375637
2018/09/03 : Upload 726994664 : Download 45747776456
2018/09/04 : Upload 651730500 : Download 39544134805
2018/09/05 : Upload 2644831130 : Download 200195153649
2018/09/06 : Upload 590918835 : Download 27944101195
2018/09/07 : Upload 736866592 : Download 31989763963
2018/09/08 : Upload 546475451 : Download 28922831656
2018/09/09 : Upload 1150105159 : Download 38384564639
2018/09/10 : Upload 509308358 : Download 33653189582
2018/09/11 : Upload 451674953 : Download 42228263544
2018/09/12 : Upload 560193749 : Download 41977456371
2018/09/13 : Upload 719377096 : Download 29644142117
2018/09/14 : Upload 495729522 : Download 38291906687
2018/09/15 : Upload 453552677 : Download 20417549654
2018/09/16 : Upload 658990357 : Download 23869431399
2018/09/17 : Upload 787619512 : Download 32895102049
2018/09/18 : Upload 468609391 : Download 34968324589
2018/09/19 : Upload 484563272 : Download 27897272588
2018/09/20 : Upload 478034196 : Download 34050834267
2018/09/21 : Upload 512201623 : Download 22176650169
2018/09/22 : Upload 496557359 : Download 21895675918
2018/09/23 : Upload 706212601 : Download 30667047204
2018/09/24 : Upload 1149145331 : Download 22159700508
2018/09/25 : Upload 630935351 : Download 33611786819
2018/09/26 : Upload 522941277 : Download 26885174113
2018/09/27 : Upload 363037744 : Download 27688956852
2018/09/28 : Upload 543976774 : Download 32567339627
2018/09/29 : Upload 637006231 : Download 24270061819
2018/09/30 : Upload 390071092 : Download 25368731196
2018/10/01 : Upload 801328533 : Download 42267262102
2018/10/02 : Upload 664493257 : Download 55999545225
2018/10/03 : Upload 362172798 : Download 34508761826
2018/10/04 : Upload 477134069 : Download 14543982933
2018/10/05 : Upload 600012725 : Download 36181219662
2018/10/06 : Upload 394257330 : Download 21352447537
2018/10/07 : Upload 886114254 : Download 19544097061
2018/10/08 : Upload 669956889 : Download 40794889925
2018/10/09 : Upload 381796509 : Download 22489660944
2018/10/10 : Upload 557500412 : Download 36694631758
2018/10/11 : Upload 938442402 : Download 40324715783
2018/10/12 : Upload 203085808 : Download 16919459346
2018/08/13 : Upload 716459923 : Download 48631726816
2018/08/14 : Upload 637061870 : Download 34010059195
2018/08/15 : Upload 688334024 : Download 54835745492
2018/08/16 : Upload 733094483 : Download 42564255351
2018/08/17 : Upload 845189770 : Download 57674586211
2018/08/18 : Upload 1009335148 : Download 38726756013
Monthly:
2018/09/01 : Upload 19834580040 : Download 1068130740712
2018/10/01 : Upload 6936294986 : Download 381620674102
2011/01/01 : Upload 28989918 : Download 111924428
2016/11/01 : Upload 15589558530 : Download 685525077305
2016/12/01 : Upload 15005490256 : Download 657614809648
2017/01/01 : Upload 16474283611 : Download 827133624473
2017/02/01 : Upload 15712415940 : Download 747039928476
2017/03/01 : Upload 10587741464 : Download 416784785822
2017/04/01 : Upload 14962502186 : Download 811919554950
2017/05/01 : Upload 78039975166 : Download 818355192363
2017/06/01 : Upload 33650690191 : Download 727206001429
2017/07/01 : Upload 16099657434 : Download 927819950180
2017/08/01 : Upload 21727900924 : Download 1002890120369
2017/09/01 : Upload 15459987141 : Download 886274135616
2017/10/01 : Upload 326063077276 : Download 1449981446473
2018/03/01 : Upload 21217089276 : Download 828480912761
2017/11/01 : Upload 9728391417 : Download 570579793666
2017/12/01 : Upload 30383894011 : Download 825357018077
2018/01/01 : Upload 39348504612 : Download 984541023645
2018/02/01 : Upload 18623920751 : Download 790003774938
2018/04/01 : Upload 28666048860 : Download 995390363851
2018/05/01 : Upload 26726369662 : Download 946683009377
2018/06/01 : Upload 22632000618 : Download 1159206107854
2018/07/01 : Upload 54725053233 : Download 1033919531942
2018/08/01 : Upload 19774782673 : Download 1060193108767

For cstats look here.

P.S. Please don't double-post.
 
Thanks,

Here is my output ;)

Code:
Traceback (most recent call last):
  File "RStatsHistory.py", line 121, in <module>
    main()
  File "RStatsHistory.py", line 110, in main
    rstats = RStatsHistory(args[0])
  File "RStatsHistory.py", line 31, in __init__
    self._load_history()
  File "RStatsHistory.py", line 47, in _load_history
    version, = struct.unpack("I0l", self.rstats_file.read(8))
struct.error: unpack requires a string argument of length 4

Will try csats then, because fomr what I can see in your reply, this doesnt give any more insights like the GUI in merlin (grouped by clients etc)
 

Similar threads

Latest threads

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!
Top