What's new

ASUS rt-ac86u Merlin 384.11_2 settings advice ?

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

VM won't let you use a different modem.

We've still got the Super Hub 2 and as much as I would like to upgrade our broadband, it would mean having a SH3, which I don't want, as multiplayer gaming is played a lot. Hopefully they'll bring out the SH4 soon and it works properly.

I can't believe something wasn't done about the SH3, as you could argue it's not fit for purpose.
 
VM won't let you use a different modem.

We've still got the Super Hub 2 and as much as I would like to upgrade our broadband, it would mean having a SH3, which I don't want, as multiplayer gaming is played a lot. Hopefully they'll bring out the SH4 soon and it works properly.

I can't believe something wasn't done about the SH3, as you could argue it's not fit for purpose.

Im so jealous you have SH2, I went on the VM forum to ask for one and was frowned upon lol. They don't have new stock and apparently it also has a puma chipset. If they ever brought out a modem that was at least functional or if they brought out a specialised modem marketed for gamers, even if you had to purchase it separately I would throw my money at them but hey some people just cant business properly.

I have a technician coming tomorrow, they checked my power levels online and found that I have quite high power levels on many downstream channels and many post rs errors. I'll upload some of my status report here maybe you guys can give me some feedback.
 
Last edited:
Cable Modem Status


Cable Modem Status / Item Status / Comments

Acquired Downstream Channel (Hz) / 242750000 / Locked
Ranged Upstream Channel (Hz) / 39400041 / Locked
Provisioning State / Online /


Downstream bonded channels:

Channel / Frequency (Hz) / Power (dBmV) / SNR (dB) / Modulation / Channel ID

1 / 242750000 / 10.4 / 40 / 256 qam / 14
2 / 138750000 / 10 / 38 / 256 qam / 1
3 / 146750000 / 10 / 40 / 256 qam / 2
4 / 154750000 / 10 / 38 / 256 qam / 3
5 / 162750000 / 10.3 / 40 / 256 qam / 4
6 / 170750000 / 10.4 / 40 / 256 qam / 5
7 / 178750000 / 10.5 / 40 / 256 qam / 6
8 / 186750000 / 10.5 / 38 / 256 qam / 7
9 / 194750000 / 10.4 / 40 / 256 qam / 8
10 / 202750000 / 10.3 / 38 / 256 qam / 9
11 / 210750000 / 10.3 / 38 / 256 qam / 10
12 / 218750000 / 10.1 / 38 / 256 qam / 11
13 / 226750000 / 10.1 / 40 / 256 qam / 12
14 / 234750000 / 10.1 / 38 / 256 qam / 13
15 / 250750000 / 10.4 / 38 / 256 qam / 15
16 / 258750000 / 10.3 / 40 / 256 qam / 16
17 / 266750000 / 10.4 / 38 / 256 qam / 17
18 / 274750000 / 10.4 / 38 / 256 qam / 18
19 / 282750000 / 10.8 / 38 / 256 qam / 19
20 / 290750000 / 10.9 / 38 / 256 qam / 20
21 / 298750000 / 11 / 38 / 256 qam / 21
22 / 306750000 / 10.8 / 38 / 256 qam / 22
23 / 314750000 / 10.8 / 38 / 256 qam / 23
24 / 322750000 / 10.9 / 38 / 256 qam / 24

Downstream bonded channels:

Channel / Locked Status / RxMER (dB) / Pre RS Errors / Post RS Errors

1 / Locked / 40.9 / 1683 / 323
2 / Locked / 38.9 / 2331 / 1244
3 / Locked / 40.3 / 2295 / 1108
4 / Locked / 38.9 / 2159 / 1090
5 / Locked / 40.9 / 2319 / 1014
6 / Locked / 40.9 / 2179 / 822
7 / Locked / 40.3 / 2299 / 787
8 / Locked / 38.9 / 2069 / 646
9 / Locked / 40.9 / 2052 / 683
10 / Locked / 38.9 / 2017 / 569
11 / Locked / 38.6 / 1987 / 475
12 / Locked / 38.9 / 1990 / 468
13 / Locked / 40.3 / 1722 / 356
14 / Locked / 38.9 / 1804 / 438
15 / Locked / 38.9 / 1675 / 367
16 / Locked / 40.3 / 1714 / 273
17 / Locked / 38.6 / 1582 / 292
18 / Locked / 38.9 / 1646 / 234
19 / Locked / 38.9 / 1508 / 225
20 / Locked / 38.6 / 1573 / 238
21 / Locked / 38.9 / 1550 / 146
22 / Locked / 38.6 / 1533 / 164
23 / Locked / 38.9 / 1491 / 193
24 / Locked / 38.6 / 1476 / 146

Upstream bonded channels:

Channel / Frequency (Hz) / Power (dBmV) / Symbol Rate (ksps) / Modulation / Channel ID

1 / 39400041 / 3.95 / 5120 / 64 qam / 76
2 / 46200057 / 3.975 / 5120 / 64 qam / 75
3 / 53700051 / 4 5120 / 64 qam / 74
4 / 60299997 / 4.025 5120 / 64 qam / 73

Upstream bonded channels:

Channel / Channel Type / T1 Timeouts / T2 Timeouts / T3 Timeouts / T4 Timeouts

1 / ATDMA / 0 / 0 / 0 / 0
2 / ATDMA / 0 / 0 / 0 / 0
3 / ATDMA / 0 /

General Configuration:

Network access : Allowed
Maximum Number of CPEs : 1
Baseline Privacy : Enabled
DOCSIS Mode : Docsis30
Config file : cmreg-vmdg505-rtsxl20016u-b.cm

Primary Downstream Service Flow:

SFID : 522794
Max Traffic Rate : 230000000
Max Traffic Burst : 42600
Min Traffic Rate : 0

Primary Upstream Service Flow:

SFID : 522793
Max Traffic Rate : 12700000
Max Traffic Burst : 16320
Min Traffic Rate : 0
Max Concatenated Burst : 16320
Scheduling Type : BestEffort

Network Log:
Time | Priority | Description

13/05/2019 08:14:0 | Error | DHCP RENEW sent - No response for IPv4;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
13/05/2019 12:56:40 | Error | DHCP REBIND WARNING - Field invalid in response;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
13/05/2019 17:17:2 |Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
14/05/2019 00:42:54 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
14/05/2019 15:26:23 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
15/05/2019 16:04:17 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
15/05/2019 16:04:17 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
17/05/2019 16:58:19 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
18/05/2019 19:25:3 | Error | DHCP RENEW sent - No response for IPv4;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
19/05/2019 01:48:22 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
19/05/2019 08:46:45 | Error | DHCP RENEW sent - No response for IPv4;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
19/05/2019 22:08:31 | Error | DHCP REBIND WARNING - Field invalid in response;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
20/05/2019 02:26:5 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
21/05/2019 22:50:43 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
23/05/2019 00:17:18 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
23/05/2019 13:39:12 | Error | DHCP RENEW sent - No response for IPv4;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
24/05/2019 13:31:15 | Error | DHCP REBIND WARNING - Field invalid in response;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
26/05/2019 04:01:25 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
26/05/2019 08:03:37 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
27/05/2019 20:33:16 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
This is fairly off-topic for this Asus/Merlin forum...try posting on DSLReports forums to discuss cable modem signal levels.
 
aww shucks your welcome, trust me your making my day too :) plus this is the second time you've helped me out giving the best advice i've received from any other forum.

Well I think I'm done I've done all the m&m steps and installed freshjr qos script which made me feel like a hacker :) and my undf prio is 2 so I think its working, Qos has been set up to my bandwidth 85%.
only thing I had no clue about what you were talking about was the cidr ip range, what is it? what does it do? where do I input necessary changes?

(edited) ive done the cidr calculation online I used ip range to cidr using my router ip and the ps4 ip, not sure if that's what I was meant to do, but I got a list of ip's.

using this cidr calculator : https://www.ipaddressguide.com/cidr

I just installed the FreshJr QOS Script and following his instructions I stopped at the CIDR step. I made the calculation online but I don't know where I can put the calculation results on the QOS. Can you tell me please?
 

Latest threads

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!
Top