Hi, I am trying to find the maximum bandwidth in my local network so I SSHed into my Asus RT-AX82U and launched an iperf3 server.
I then used my Ubuntu (WSL) to speed test it but I am getting low speeds:
The crazy part is that when running speedtest, either from one my computers or from the router itself, I am getting around 1000Mbits/s without any problems, so I must be doing something wrong here.
My computer is connected through 5GHz at around -56 dBm
I then used my Ubuntu (WSL) to speed test it but I am getting low speeds:
Code:
iperf3 -c router.asus.com -P 8 -t 1000 -R
[ ID] Interval Transfer Bitrate
[ 5] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-78.57 sec 804 MBytes 85.8 Mbits/sec receiver
[ 7] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[ 7] 0.00-78.57 sec 1.25 GBytes 136 Mbits/sec receiver
[ 9] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[ 9] 0.00-78.57 sec 731 MBytes 78.0 Mbits/sec receiver
[ 11] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[ 11] 0.00-78.57 sec 823 MBytes 87.9 Mbits/sec receiver
[ 13] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[ 13] 0.00-78.57 sec 811 MBytes 86.5 Mbits/sec receiver
[ 15] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[ 15] 0.00-78.57 sec 553 MBytes 59.1 Mbits/sec receiver
[ 17] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[ 17] 0.00-78.57 sec 536 MBytes 57.2 Mbits/sec receiver
[ 19] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[ 19] 0.00-78.57 sec 633 MBytes 67.6 Mbits/sec receiver
[SUM] 0.00-78.57 sec 0.00 Bytes 0.00 bits/sec sender
[SUM] 0.00-78.57 sec 6.02 GBytes 658 Mbits/sec receiver
iperf3: interrupt - the client has terminated
The crazy part is that when running speedtest, either from one my computers or from the router itself, I am getting around 1000Mbits/s without any problems, so I must be doing something wrong here.
My computer is connected through 5GHz at around -56 dBm