sfx2000
Part of the Furniture
AIMesh config
Disable this...
set up the other device as an AP
Seriously... your problem will likely go away after that...
AIMesh config
As much as I believe AI Mesh is buggy, for this specific issue it is not at fault. At no point of problems I see any evidence of laptops/iPhone getting disconnected in the router event log. And all the systems are stationary.Disable this...
set up the other device as an AP
Seriously... your problem will likely go away after that...
| No. | Time | Type | Priority | Event |
| 1 | 03/13/2021 21:32:28 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 2 | 03/14/2021 01:24:24 | 66030111 | Alert | CM Certificate Error;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 3 | 03/14/2021 11:01:48 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 4 | 03/14/2021 23:11:53 | 66030111 | Alert | CM Certificate Error;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 5 | 03/15/2021 06:11:36 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 6 | 03/15/2021 11:35:15 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 7 | 03/15/2021 11:35:22 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 8 | 03/15/2021 13:00:37 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 9 | 03/15/2021 13:20:26 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 10 | 03/15/2021 13:20:36 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 12; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 11 | 03/15/2021 13:26:00 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 12 | 03/15/2021 14:25:51 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 13 | 03/15/2021 14:25:56 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 14 | 03/15/2021 16:01:20 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 15 | 03/15/2021 18:10:39 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
| 16 | 03/15/2021 18:25:06 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=AAAAAAAAA;CMTS-MAC=00:17:10:91:46:12;CM-QOS=1.1;CM-VER=3.1; |
We use essential cookies to make this site work, and optional cookies to enhance your experience.