What's new

Help me with my network

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

Thanks for taking time on following up on my small problem. To be honest, my main issue is streaming 4k hdr movies through my network. Wifi coverage is very good as it's only a 160m2 appartment and only have one room where wifi is lower than 3bars on my phone and that's on 5ghz as that's the only channel I use for all my devices except an old smart TV. I did an iperf between my RPI 2(100mbit) and my rpi2 b+ (gbit)
Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 5.24 MBytes 43.9 Mbits/sec 0 317 KBytes
[ 4] 1.00-2.00 sec 5.88 MBytes 49.2 Mbits/sec 0 588 KBytes
[ 4] 2.00-3.00 sec 5.49 MBytes 46.2 Mbits/sec 0 843 KBytes
[ 4] 3.00-4.00 sec 6.09 MBytes 51.1 Mbits/sec 0 1.10 MBytes
[ 4] 4.00-5.01 sec 5.76 MBytes 48.1 Mbits/sec 0 1.37 MBytes
[ 4] 5.01-6.00 sec 5.51 MBytes 46.3 Mbits/sec 47 1.05 MBytes
[ 4] 6.00-7.00 sec 6.04 MBytes 50.6 Mbits/sec 0 1.17 MBytes
[ 4] 7.00-8.01 sec 5.15 MBytes 43.0 Mbits/sec 0 1.26 MBytes
[ 4] 8.01-9.00 sec 5.04 MBytes 42.3 Mbits/sec 0 1.34 MBytes
[ 4] 9.00-10.00 sec 5.21 MBytes 43.8 Mbits/sec 0 1.40 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 55.4 MBytes 46.5 Mbits/sec 47 sender
[ 4] 0.00-10.00 sec 54.2 MBytes 45.5 Mbits/sec receiver

iperf Done.
osmc@osmc-Grumbole:~$ iperf3 -c 192.168.1.10 -R
Connecting to host 192.168.1.10, port 5201
Reverse mode, remote host 192.168.1.10 is sending
[ 4] local 192.168.1.3 port 45994 connected to 192.168.1.10 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 3.32 MBytes 27.9 Mbits/sec
[ 4] 1.00-2.00 sec 3.50 MBytes 29.4 Mbits/sec
[ 4] 2.00-3.00 sec 3.53 MBytes 29.6 Mbits/sec
[ 4] 3.00-4.00 sec 3.60 MBytes 30.2 Mbits/sec
[ 4] 4.00-5.00 sec 4.02 MBytes 33.7 Mbits/sec
[ 4] 5.00-6.00 sec 3.51 MBytes 29.5 Mbits/sec
[ 4] 6.00-7.00 sec 3.52 MBytes 29.5 Mbits/sec
[ 4] 7.00-8.00 sec 3.72 MBytes 31.2 Mbits/sec
[ 4] 8.00-9.00 sec 3.66 MBytes 30.7 Mbits/sec
[ 4] 9.00-10.00 sec 3.34 MBytes 28.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 38.2 MBytes 32.0 Mbits/sec 21 sender
[ 4] 0.00-10.00 sec 37.1 MBytes 31.1 Mbits/sec receiver

Between rpi3+ and gbit android box
ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 26.9 MBytes 225 Mbits/sec
[ 4] 1.00-2.00 sec 26.9 MBytes 226 Mbits/sec
[ 4] 2.00-3.00 sec 26.9 MBytes 226 Mbits/sec
[ 4] 3.00-4.00 sec 26.9 MBytes 226 Mbits/sec
[ 4] 4.00-5.00 sec 26.9 MBytes 226 Mbits/sec
[ 4] 5.00-6.00 sec 27.0 MBytes 226 Mbits/sec
[ 4] 6.00-7.00 sec 27.0 MBytes 227 Mbits/sec
[ 4] 7.00-8.00 sec 26.9 MBytes 226 Mbits/sec
[ 4] 8.00-9.00 sec 27.0 MBytes 227 Mbits/sec
[ 4] 9.00-10.00 sec 27.0 MBytes 226 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 270 MBytes 226 Mbits/sec 73 sender
[ 4] 0.00-10.00 sec 270 MBytes 226 Mbits/sec receiver

iperf Done.
osmc@osmc:~$ iperf3 -c 192.168.1.10
Connecting to host 192.168.1.10, port 5201
[ 4] local 192.168.1.7 port 56110 connected to 192.168.1.10 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 34.4 MBytes 289 Mbits/sec 0 508 KBytes
[ 4] 1.00-2.00 sec 32.7 MBytes 275 Mbits/sec 0 508 KBytes
[ 4] 2.00-3.00 sec 32.7 MBytes 274 Mbits/sec 0 508 KBytes
[ 4] 3.00-4.00 sec 32.7 MBytes 274 Mbits/sec 0 508 KBytes
[ 4] 4.00-5.00 sec 32.6 MBytes 274 Mbits/sec 0 508 KBytes
[ 4] 5.00-6.00 sec 32.7 MBytes 274 Mbits/sec 0 508 KBytes
[ 4] 6.00-7.00 sec 32.7 MBytes 275 Mbits/sec 0 508 KBytes
[ 4] 7.00-8.00 sec 32.8 MBytes 275 Mbits/sec 0 536 KBytes
[ 4] 8.00-9.00 sec 32.6 MBytes 274 Mbits/sec 0 536 KBytes
[ 4] 9.00-10.00 sec 32.7 MBytes 275 Mbits/sec 0 536 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 329 MBytes 276 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 328 MBytes 275 Mbits/sec receiver
If I had a way to put my ISP router where I wanted to none of this would matter and I wouldn't need powerlines :)I have a 100mbit fiber but only getting 55mbit when using Asus wifi vs ISP routeur wifi giving me 55 so just noticed this might give my ISP a call about this but no speed loss as you can see
 

Latest threads

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!
Top