What's new

My 87

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

ShawnTRD

Regular Contributor
My 87 has been not streaming iheart radio very well in the far end of the house. Never been a problem before. It keeps buffering. I did a ping test on my phones IP (Samsung Note 8) thought the router and it doesn't seem to bad. Think it's getting weak or need to try a different firmware? On Merlin 380.70

PING 192.168.1.23 (192.168.1.23): 56 data bytes
64 bytes from 192.168.1.23: seq=0 ttl=64 time=2.823 ms
64 bytes from 192.168.1.23: seq=1 ttl=64 time=32.776 ms
64 bytes from 192.168.1.23: seq=2 ttl=64 time=45.705 ms
64 bytes from 192.168.1.23: seq=3 ttl=64 time=69.600 ms
64 bytes from 192.168.1.23: seq=4 ttl=64 time=93.136 ms
64 bytes from 192.168.1.23: seq=5 ttl=64 time=7.034 ms
64 bytes from 192.168.1.23: seq=6 ttl=64 time=141.295 ms
64 bytes from 192.168.1.23: seq=7 ttl=64 time=62.481 ms
64 bytes from 192.168.1.23: seq=8 ttl=64 time=86.778 ms
64 bytes from 192.168.1.23: seq=9 ttl=64 time=314.121 ms
64 bytes from 192.168.1.23: seq=10 ttl=64 time=4.435 ms
64 bytes from 192.168.1.23: seq=11 ttl=64 time=4.678 ms
64 bytes from 192.168.1.23: seq=12 ttl=64 time=2.899 ms
64 bytes from 192.168.1.23: seq=13 ttl=64 time=4.902 ms
64 bytes from 192.168.1.23: seq=14 ttl=64 time=51.175 ms
64 bytes from 192.168.1.23: seq=15 ttl=64 time=48.071 ms
64 bytes from 192.168.1.23: seq=16 ttl=64 time=71.726 ms
64 bytes from 192.168.1.23: seq=17 ttl=64 time=5.756 ms
64 bytes from 192.168.1.23: seq=18 ttl=64 time=18.885 ms
64 bytes from 192.168.1.23: seq=19 ttl=64 time=4.566 ms
64 bytes from 192.168.1.23: seq=20 ttl=64 time=64.717 ms
64 bytes from 192.168.1.23: seq=21 ttl=64 time=4.758 ms
64 bytes from 192.168.1.23: seq=22 ttl=64 time=11.237 ms
64 bytes from 192.168.1.23: seq=23 ttl=64 time=136.798 ms
64 bytes from 192.168.1.23: seq=24 ttl=64 time=4.307 ms
64 bytes from 192.168.1.23: seq=25 ttl=64 time=48.204 ms
64 bytes from 192.168.1.23: seq=26 ttl=64 time=104.597 ms
64 bytes from 192.168.1.23: seq=27 ttl=64 time=3.516 ms
64 bytes from 192.168.1.23: seq=28 ttl=64 time=50.302 ms
64 bytes from 192.168.1.23: seq=29 ttl=64 time=278.404 ms
64 bytes from 192.168.1.23: seq=30 ttl=64 time=11.185 ms
64 bytes from 192.168.1.23: seq=31 ttl=64 time=4.153 ms
64 bytes from 192.168.1.23: seq=32 ttl=64 time=4.036 ms
64 bytes from 192.168.1.23: seq=33 ttl=64 time=4.124 ms
64 bytes from 192.168.1.23: seq=34 ttl=64 time=2.683 ms
64 bytes from 192.168.1.23: seq=35 ttl=64 time=2.955 ms
64 bytes from 192.168.1.23: seq=36 ttl=64 time=32.795 ms
64 bytes from 192.168.1.23: seq=37 ttl=64 time=86.171 ms
64 bytes from 192.168.1.23: seq=38 ttl=64 time=115.805 ms
64 bytes from 192.168.1.23: seq=39 ttl=64 time=107.276 ms
64 bytes from 192.168.1.23: seq=40 ttl=64 time=29.023 ms
64 bytes from 192.168.1.23: seq=41 ttl=64 time=168.586 ms
64 bytes from 192.168.1.23: seq=42 ttl=64 time=76.447 ms
64 bytes from 192.168.1.23: seq=43 ttl=64 time=100.177 ms
64 bytes from 192.168.1.23: seq=44 ttl=64 time=4.023 ms
64 bytes from 192.168.1.23: seq=45 ttl=64 time=46.026 ms
64 bytes from 192.168.1.23: seq=46 ttl=64 time=170.709 ms
64 bytes from 192.168.1.23: seq=47 ttl=64 time=93.749 ms
64 bytes from 192.168.1.23: seq=48 ttl=64 time=15.223 ms
64 bytes from 192.168.1.23: seq=49 ttl=64 time=345.714 ms
64 bytes from 192.168.1.23: seq=50 ttl=64 time=62.649 ms
64 bytes from 192.168.1.23: seq=51 ttl=64 time=5.137 ms
64 bytes from 192.168.1.23: seq=52 ttl=64 time=3.941 ms
64 bytes from 192.168.1.23: seq=53 ttl=64 time=4.524 ms
64 bytes from 192.168.1.23: seq=54 ttl=64 time=6.526 ms
64 bytes from 192.168.1.23: seq=55 ttl=64 time=4.455 ms
64 bytes from 192.168.1.23: seq=56 ttl=64 time=2.604 ms
64 bytes from 192.168.1.23: seq=57 ttl=64 time=2.567 ms
64 bytes from 192.168.1.23: seq=58 ttl=64 time=3.922 ms
64 bytes from 192.168.1.23: seq=59 ttl=64 time=2.639 ms
64 bytes from 192.168.1.23: seq=60 ttl=64 time=59.643 ms
64 bytes from 192.168.1.23: seq=61 ttl=64 time=18.358 ms
64 bytes from 192.168.1.23: seq=62 ttl=64 time=6.045 ms
64 bytes from 192.168.1.23: seq=63 ttl=64 time=65.606 ms
64 bytes from 192.168.1.23: seq=64 ttl=64 time=4.104 ms
64 bytes from 192.168.1.23: seq=65 ttl=64 time=5.700 ms
64 bytes from 192.168.1.23: seq=66 ttl=64 time=34.318 ms
64 bytes from 192.168.1.23: seq=67 ttl=64 time=4.165 ms
64 bytes from 192.168.1.23: seq=68 ttl=64 time=82.946 ms
64 bytes from 192.168.1.23: seq=69 ttl=64 time=111.536 ms
64 bytes from 192.168.1.23: seq=70 ttl=64 time=4.214 ms
64 bytes from 192.168.1.23: seq=71 ttl=64 time=50.391 ms
64 bytes from 192.168.1.23: seq=72 ttl=64 time=74.219 ms
64 bytes from 192.168.1.23: seq=73 ttl=64 time=43.374 ms
64 bytes from 192.168.1.23: seq=74 ttl=64 time=18.862 ms
64 bytes from 192.168.1.23: seq=75 ttl=64 time=42.574 ms
64 bytes from 192.168.1.23: seq=76 ttl=64 time=171.061 ms
64 bytes from 192.168.1.23: seq=77 ttl=64 time=3.984 ms
64 bytes from 192.168.1.23: seq=78 ttl=64 time=4.411 ms
64 bytes from 192.168.1.23: seq=79 ttl=64 time=3.609 ms
64 bytes from 192.168.1.23: seq=80 ttl=64 time=3.564 ms
64 bytes from 192.168.1.23: seq=81 ttl=64 time=2.745 ms
64 bytes from 192.168.1.23: seq=82 ttl=64 time=22.825 ms
64 bytes from 192.168.1.23: seq=83 ttl=64 time=92.740 ms
64 bytes from 192.168.1.23: seq=84 ttl=64 time=3.977 ms
64 bytes from 192.168.1.23: seq=85 ttl=64 time=4.081 ms
64 bytes from 192.168.1.23: seq=86 ttl=64 time=100.670 ms
64 bytes from 192.168.1.23: seq=87 ttl=64 time=22.324 ms
64 bytes from 192.168.1.23: seq=88 ttl=64 time=46.233 ms
64 bytes from 192.168.1.23: seq=89 ttl=64 time=78.151 ms
64 bytes from 192.168.1.23: seq=90 ttl=64 time=5.176 ms
64 bytes from 192.168.1.23: seq=91 ttl=64 time=15.273 ms
64 bytes from 192.168.1.23: seq=92 ttl=64 time=4.674 ms
64 bytes from 192.168.1.23: seq=93 ttl=64 time=4.575 ms
64 bytes from 192.168.1.23: seq=94 ttl=64 time=91.613 ms
64 bytes from 192.168.1.23: seq=95 ttl=64 time=4.315 ms
64 bytes from 192.168.1.23: seq=96 ttl=64 time=4.640 ms
64 bytes from 192.168.1.23: seq=97 ttl=64 time=362.345 ms
64 bytes from 192.168.1.23: seq=98 ttl=64 time=3.514 ms
--- 192.168.1.23 ping statistics ---
99 packets transmitted, 99 packets received, 0% packet loss
round-trip min/avg/max = 2.567/50.323/362.345 ms
 
My 87 has been not streaming iheart radio very well in the far end of the house. Never been a problem before. It keeps buffering. I did a ping test on my phones IP (Samsung Note 8) thought the router and it doesn't seem to bad. Think it's getting weak or need to try a different firmware? On Merlin 380.70

PING 192.168.1.23 (192.168.1.23): 56 data bytes
64 bytes from 192.168.1.23: seq=0 ttl=64 time=2.823 ms
64 bytes from 192.168.1.23: seq=1 ttl=64 time=32.776 ms
64 bytes from 192.168.1.23: seq=2 ttl=64 time=45.705 ms
64 bytes from 192.168.1.23: seq=3 ttl=64 time=69.600 ms
64 bytes from 192.168.1.23: seq=4 ttl=64 time=93.136 ms
64 bytes from 192.168.1.23: seq=5 ttl=64 time=7.034 ms
64 bytes from 192.168.1.23: seq=6 ttl=64 time=141.295 ms
64 bytes from 192.168.1.23: seq=7 ttl=64 time=62.481 ms
64 bytes from 192.168.1.23: seq=8 ttl=64 time=86.778 ms
64 bytes from 192.168.1.23: seq=9 ttl=64 time=314.121 ms
64 bytes from 192.168.1.23: seq=10 ttl=64 time=4.435 ms
64 bytes from 192.168.1.23: seq=11 ttl=64 time=4.678 ms
64 bytes from 192.168.1.23: seq=12 ttl=64 time=2.899 ms
64 bytes from 192.168.1.23: seq=13 ttl=64 time=4.902 ms
64 bytes from 192.168.1.23: seq=14 ttl=64 time=51.175 ms
64 bytes from 192.168.1.23: seq=15 ttl=64 time=48.071 ms
64 bytes from 192.168.1.23: seq=16 ttl=64 time=71.726 ms
64 bytes from 192.168.1.23: seq=17 ttl=64 time=5.756 ms
64 bytes from 192.168.1.23: seq=18 ttl=64 time=18.885 ms
64 bytes from 192.168.1.23: seq=19 ttl=64 time=4.566 ms
64 bytes from 192.168.1.23: seq=20 ttl=64 time=64.717 ms
64 bytes from 192.168.1.23: seq=21 ttl=64 time=4.758 ms
64 bytes from 192.168.1.23: seq=22 ttl=64 time=11.237 ms
64 bytes from 192.168.1.23: seq=23 ttl=64 time=136.798 ms
64 bytes from 192.168.1.23: seq=24 ttl=64 time=4.307 ms
64 bytes from 192.168.1.23: seq=25 ttl=64 time=48.204 ms
64 bytes from 192.168.1.23: seq=26 ttl=64 time=104.597 ms
64 bytes from 192.168.1.23: seq=27 ttl=64 time=3.516 ms
64 bytes from 192.168.1.23: seq=28 ttl=64 time=50.302 ms
64 bytes from 192.168.1.23: seq=29 ttl=64 time=278.404 ms
64 bytes from 192.168.1.23: seq=30 ttl=64 time=11.185 ms
64 bytes from 192.168.1.23: seq=31 ttl=64 time=4.153 ms
64 bytes from 192.168.1.23: seq=32 ttl=64 time=4.036 ms
64 bytes from 192.168.1.23: seq=33 ttl=64 time=4.124 ms
64 bytes from 192.168.1.23: seq=34 ttl=64 time=2.683 ms
64 bytes from 192.168.1.23: seq=35 ttl=64 time=2.955 ms
64 bytes from 192.168.1.23: seq=36 ttl=64 time=32.795 ms
64 bytes from 192.168.1.23: seq=37 ttl=64 time=86.171 ms
64 bytes from 192.168.1.23: seq=38 ttl=64 time=115.805 ms
64 bytes from 192.168.1.23: seq=39 ttl=64 time=107.276 ms
64 bytes from 192.168.1.23: seq=40 ttl=64 time=29.023 ms
64 bytes from 192.168.1.23: seq=41 ttl=64 time=168.586 ms
64 bytes from 192.168.1.23: seq=42 ttl=64 time=76.447 ms
64 bytes from 192.168.1.23: seq=43 ttl=64 time=100.177 ms
64 bytes from 192.168.1.23: seq=44 ttl=64 time=4.023 ms
64 bytes from 192.168.1.23: seq=45 ttl=64 time=46.026 ms
64 bytes from 192.168.1.23: seq=46 ttl=64 time=170.709 ms
64 bytes from 192.168.1.23: seq=47 ttl=64 time=93.749 ms
64 bytes from 192.168.1.23: seq=48 ttl=64 time=15.223 ms
64 bytes from 192.168.1.23: seq=49 ttl=64 time=345.714 ms
64 bytes from 192.168.1.23: seq=50 ttl=64 time=62.649 ms
64 bytes from 192.168.1.23: seq=51 ttl=64 time=5.137 ms
64 bytes from 192.168.1.23: seq=52 ttl=64 time=3.941 ms
64 bytes from 192.168.1.23: seq=53 ttl=64 time=4.524 ms
64 bytes from 192.168.1.23: seq=54 ttl=64 time=6.526 ms
64 bytes from 192.168.1.23: seq=55 ttl=64 time=4.455 ms
64 bytes from 192.168.1.23: seq=56 ttl=64 time=2.604 ms
64 bytes from 192.168.1.23: seq=57 ttl=64 time=2.567 ms
64 bytes from 192.168.1.23: seq=58 ttl=64 time=3.922 ms
64 bytes from 192.168.1.23: seq=59 ttl=64 time=2.639 ms
64 bytes from 192.168.1.23: seq=60 ttl=64 time=59.643 ms
64 bytes from 192.168.1.23: seq=61 ttl=64 time=18.358 ms
64 bytes from 192.168.1.23: seq=62 ttl=64 time=6.045 ms
64 bytes from 192.168.1.23: seq=63 ttl=64 time=65.606 ms
64 bytes from 192.168.1.23: seq=64 ttl=64 time=4.104 ms
64 bytes from 192.168.1.23: seq=65 ttl=64 time=5.700 ms
64 bytes from 192.168.1.23: seq=66 ttl=64 time=34.318 ms
64 bytes from 192.168.1.23: seq=67 ttl=64 time=4.165 ms
64 bytes from 192.168.1.23: seq=68 ttl=64 time=82.946 ms
64 bytes from 192.168.1.23: seq=69 ttl=64 time=111.536 ms
64 bytes from 192.168.1.23: seq=70 ttl=64 time=4.214 ms
64 bytes from 192.168.1.23: seq=71 ttl=64 time=50.391 ms
64 bytes from 192.168.1.23: seq=72 ttl=64 time=74.219 ms
64 bytes from 192.168.1.23: seq=73 ttl=64 time=43.374 ms
64 bytes from 192.168.1.23: seq=74 ttl=64 time=18.862 ms
64 bytes from 192.168.1.23: seq=75 ttl=64 time=42.574 ms
64 bytes from 192.168.1.23: seq=76 ttl=64 time=171.061 ms
64 bytes from 192.168.1.23: seq=77 ttl=64 time=3.984 ms
64 bytes from 192.168.1.23: seq=78 ttl=64 time=4.411 ms
64 bytes from 192.168.1.23: seq=79 ttl=64 time=3.609 ms
64 bytes from 192.168.1.23: seq=80 ttl=64 time=3.564 ms
64 bytes from 192.168.1.23: seq=81 ttl=64 time=2.745 ms
64 bytes from 192.168.1.23: seq=82 ttl=64 time=22.825 ms
64 bytes from 192.168.1.23: seq=83 ttl=64 time=92.740 ms
64 bytes from 192.168.1.23: seq=84 ttl=64 time=3.977 ms
64 bytes from 192.168.1.23: seq=85 ttl=64 time=4.081 ms
64 bytes from 192.168.1.23: seq=86 ttl=64 time=100.670 ms
64 bytes from 192.168.1.23: seq=87 ttl=64 time=22.324 ms
64 bytes from 192.168.1.23: seq=88 ttl=64 time=46.233 ms
64 bytes from 192.168.1.23: seq=89 ttl=64 time=78.151 ms
64 bytes from 192.168.1.23: seq=90 ttl=64 time=5.176 ms
64 bytes from 192.168.1.23: seq=91 ttl=64 time=15.273 ms
64 bytes from 192.168.1.23: seq=92 ttl=64 time=4.674 ms
64 bytes from 192.168.1.23: seq=93 ttl=64 time=4.575 ms
64 bytes from 192.168.1.23: seq=94 ttl=64 time=91.613 ms
64 bytes from 192.168.1.23: seq=95 ttl=64 time=4.315 ms
64 bytes from 192.168.1.23: seq=96 ttl=64 time=4.640 ms
64 bytes from 192.168.1.23: seq=97 ttl=64 time=362.345 ms
64 bytes from 192.168.1.23: seq=98 ttl=64 time=3.514 ms
--- 192.168.1.23 ping statistics ---
99 packets transmitted, 99 packets received, 0% packet loss
round-trip min/avg/max = 2.567/50.323/362.345 ms

Internal pings should be fast and steady.

I'd investigate the device WiFi connection... what should it connect at, what is it connecting at, is the WiFi adequate at that location, is there radio interference present, are other devices affected at the same location.

OE
 

Latest threads

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!
Top