I think I have the similar issues, the wifi performance is dropping since 380.66_2. I didn't test on 380.66.
My router is ac68u. 11ac throughput was at least 300mbps average on 380.65_2 before(Sorry I couldn't find the snapshot I took before updating). Since updated to 380.66_2, I immediately noticed that the copy speed between surface pro 3 and file server was dropping. Right now I can only get a 220Mbps top, and the router CPU usage is pretty high.
C:\>iperf3.exe -c 192.168.10.39 -R
Connecting to host 192.168.10.39, port 5201
Reverse mode, remote host 192.168.10.39 is sending
[ 4] local 192.168.10.88 port 50372 connected to 192.168.10.39 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 28.2 MBytes 237 Mbits/sec
[ 4] 1.00-2.00 sec 28.9 MBytes 242 Mbits/sec
[ 4] 2.00-3.00 sec 28.2 MBytes 237 Mbits/sec
[ 4] 3.00-4.00 sec 27.7 MBytes 232 Mbits/sec
[ 4] 4.00-5.00 sec 28.1 MBytes 235 Mbits/sec
[ 4] 5.00-6.00 sec 26.5 MBytes 223 Mbits/sec
[ 4] 6.00-7.00 sec 27.9 MBytes 234 Mbits/sec
[ 4] 7.00-8.00 sec 28.4 MBytes 238 Mbits/sec
[ 4] 8.00-9.00 sec 28.7 MBytes 241 Mbits/sec
[ 4] 9.00-10.00 sec 28.3 MBytes 237 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 281 MBytes 236 Mbits/sec sender
[ 4] 0.00-10.00 sec 281 MBytes 236 Mbits/sec receiver
iperf Done.
C:\>iperf3.exe -c 192.168.10.39
Connecting to host 192.168.10.39, port 5201
[ 4] local 192.168.10.88 port 50374 connected to 192.168.10.39 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 25.1 MBytes 211 Mbits/sec
[ 4] 1.00-2.00 sec 24.0 MBytes 201 Mbits/sec
[ 4] 2.00-3.00 sec 24.4 MBytes 204 Mbits/sec
[ 4] 3.00-4.00 sec 24.4 MBytes 205 Mbits/sec
[ 4] 4.00-5.00 sec 20.6 MBytes 173 Mbits/sec
[ 4] 5.00-6.00 sec 24.5 MBytes 206 Mbits/sec
[ 4] 6.00-7.00 sec 22.1 MBytes 186 Mbits/sec
[ 4] 7.00-8.00 sec 25.1 MBytes 211 Mbits/sec
[ 4] 8.00-9.00 sec 26.4 MBytes 221 Mbits/sec
[ 4] 9.00-10.00 sec 25.6 MBytes 215 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 242 MBytes 203 Mbits/sec sender
[ 4] 0.00-10.00 sec 242 MBytes 203 Mbits/sec receiver
iperf Done.
The LAN speed between PC and the file server is 650Mbps average, see below. This is OK to me.
C:\>iperf3.exe -c 192.168.10.39 -i1 -R
Connecting to host 192.168.10.39, port 5201
Reverse mode, remote host 192.168.10.39 is sending
[ 4] local 192.168.10.89 port 60076 connected to 192.168.10.39 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 81.4 MBytes 683 Mbits/sec
[ 4] 1.00-2.00 sec 81.2 MBytes 681 Mbits/sec
[ 4] 2.00-3.00 sec 81.2 MBytes 681 Mbits/sec
[ 4] 3.00-4.00 sec 80.9 MBytes 678 Mbits/sec
[ 4] 4.00-5.00 sec 80.8 MBytes 678 Mbits/sec
[ 4] 5.00-6.00 sec 81.1 MBytes 680 Mbits/sec
[ 4] 6.00-7.00 sec 81.0 MBytes 679 Mbits/sec
[ 4] 7.00-8.00 sec 81.0 MBytes 679 Mbits/sec
[ 4] 8.00-9.00 sec 81.3 MBytes 682 Mbits/sec
[ 4] 9.00-10.00 sec 81.0 MBytes 679 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 811 MBytes 680 Mbits/sec sender
[ 4] 0.00-10.00 sec 811 MBytes 680 Mbits/sec receiver
iperf Done.
C:\>iperf3.exe -c 192.168.10.39 -i1
Connecting to host 192.168.10.39, port 5201
[ 4] local 192.168.10.89 port 60098 connected to 192.168.10.39 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 92.5 MBytes 776 Mbits/sec
[ 4] 1.00-2.00 sec 90.9 MBytes 762 Mbits/sec
[ 4] 2.00-3.00 sec 74.2 MBytes 623 Mbits/sec
[ 4] 3.00-4.00 sec 71.5 MBytes 600 Mbits/sec
[ 4] 4.00-5.00 sec 75.0 MBytes 629 Mbits/sec
[ 4] 5.00-6.00 sec 70.9 MBytes 595 Mbits/sec
[ 4] 6.00-7.00 sec 73.9 MBytes 619 Mbits/sec
[ 4] 7.00-8.00 sec 71.8 MBytes 602 Mbits/sec
[ 4] 8.00-9.00 sec 74.9 MBytes 629 Mbits/sec
[ 4] 9.00-10.00 sec 72.8 MBytes 610 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 768 MBytes 644 Mbits/sec sender
[ 4] 0.00-10.00 sec 768 MBytes 644 Mbits/sec receiver
iperf Done.
I have also tried to run iperf3 on ac68u, it was much worse.
C:\>iperf3.exe -c 192.168.10.1 -i1
Connecting to host 192.168.10.1, port 5201
[ 4] local 192.168.10.89 port 58452 connected to 192.168.10.1 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 42.0 MBytes 352 Mbits/sec
[ 4] 1.00-2.00 sec 57.4 MBytes 480 Mbits/sec
[ 4] 2.00-3.00 sec 60.2 MBytes 506 Mbits/sec
[ 4] 3.00-4.00 sec 59.8 MBytes 502 Mbits/sec
[ 4] 4.00-5.00 sec 59.6 MBytes 500 Mbits/sec
[ 4] 5.00-6.00 sec 60.6 MBytes 508 Mbits/sec
[ 4] 6.00-7.00 sec 59.4 MBytes 499 Mbits/sec
[ 4] 7.00-8.00 sec 59.5 MBytes 499 Mbits/sec
[ 4] 8.00-9.00 sec 60.4 MBytes 506 Mbits/sec
[ 4] 9.00-10.00 sec 60.1 MBytes 504 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 579 MBytes 486 Mbits/sec sender
[ 4] 0.00-10.00 sec 579 MBytes 486 Mbits/sec receiver
iperf Done.
C:\>iperf3.exe -c 192.168.10.1 -i1 -R
Connecting to host 192.168.10.1, port 5201
Reverse mode, remote host 192.168.10.1 is sending
[ 4] local 192.168.10.89 port 58481 connected to 192.168.10.1 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 41.7 MBytes 350 Mbits/sec
[ 4] 1.00-2.00 sec 45.0 MBytes 378 Mbits/sec
[ 4] 2.00-3.00 sec 43.9 MBytes 369 Mbits/sec
[ 4] 3.00-4.00 sec 45.0 MBytes 378 Mbits/sec
[ 4] 4.00-5.00 sec 45.5 MBytes 382 Mbits/sec
[ 4] 5.00-6.00 sec 52.4 MBytes 440 Mbits/sec
[ 4] 6.00-7.00 sec 54.5 MBytes 457 Mbits/sec
[ 4] 7.00-8.00 sec 48.1 MBytes 403 Mbits/sec
[ 4] 8.00-9.00 sec 50.3 MBytes 422 Mbits/sec
[ 4] 9.00-10.00 sec 49.8 MBytes 417 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 477 MBytes 400 Mbits/sec 13 sender
[ 4] 0.00-10.00 sec 477 MBytes 400 Mbits/sec receiver
iperf Done.
--------------------------------------------------------------------
Router: AC68U
Adaptive Qos: Enabled before and after
LAN: 1.0Gbps
Wifi 5G: 866Mbps
Distance: 2 meters away from the router.
Firmware: 380.66_2
Tester: iperf-3.1.3 with the default parameter.
ServerEnd: iperf -s -B 192.168.10.39
ClientEnd: iperf -c 192.168.10.39